Size Guide


 

 
SIZE US EUROPE AUS UK IT
XS 2 34 6 6 38
S 4 36 8 8 40
M 6 38 10 10 42
L 8 40 12 12 44
XL 10 42 14 14 46
XXL 12 44 16 16 48
3XL 14 46 18 18 50
4XL 16 48 20 20 52
SIZE US BUST (IN) WAIST (IN) HIPS (IN)
XS 2 31–32 24–25 35–36
S 4 33–34 26–27 37–38
M 6 35–36 28–29 39–40
L 8 37–38 30–31 41–42
XL 10 39–40 32–33 43–44
XXL 12 41–42 34–35 45–46
3XL 14 43–44 36–37 47–48
4XL 16 45–46 38–39 49–50
SIZE US BUST (CM) WAIST (CM) HIPS (CM)
XS 2 79–81.5 61–63.5 89–91.5
S 4 84–86.5 66–68.5 94–96.5
M 6 89–91.5 71–73.5 99–101.5
L 8 94–96.5 76–78.5 104–106.5
XL 10 99–101.5 81–84 109–111.5
XXL 12 104–106.5 86.5–89 114.5–117
3XL 14 109–112 91–94 119–122
4XL 16 113–116 95–98 123–126

Please refer to our size chart – 97% of our customers find the perfect fit! Should you require a different size, we will gladly exchange the item.